-->
skip navigationQualifier Events are run by independent, community-based youth sports organizations. Register to support a local Qualifier near you!
State Reps will attend many of our Qualifier Tournaments to award qualifying coaches with a golden ticket invitation to State.
Teams earn their spot at State by placing 1st or 2nd in an Official Qualifier Tournament or League (listed below).
Is your team interested in earning an At Large Bid to State? Click here to learn more and fill out an At-Large application.
Dates | *Mobile Users swipe left* | Qualifier Tournament links | Forms | division qualification at State |
---|---|---|---|---|
all tourneys are for boys & girls unless denoted | 1st & 2nd place finishers per grade 3rd place game winner (12+ teams in division) |
|||
9/21-22 | Fall Classic hosted by Mid Columbia Hoops Tri-Cities |
Tourney Flyer | *State Registration to open by Mid October |
|
9/21-22 | Winners Circle Tacoma |
Tourney Flyer | *State Registration to open by Mid October |
|
10/12-13 | 509 Insanity Tournament Sunnyside |
|||
10/19-20 | October Overtime Newcastle |
|||
10/19-20 | Ball-O-Ween hosted by Mid Columbia Hoops Tri-Cities |
|||
10/25-27 | Tahoma Hoops Invitational | |||
10/26-27 | Boo Ball Spokane |
|||
10/26-27 | Haunted Hoops Marysville presented by DYSports |
|||
10/26-27 | Halloween Ball Portland Metro presented by HoopSource Basketball |
|||
10/26-27 | Halloween Hoopla presented by Redmond Select Girls |
|||
11/1-3 | Skyline Tip-Off Tournament (girls)Sammamish presented by Skyline Girls Select |
Tourney Flyer Tourney Machine Registration |
||
11/2-3 | Lynden Tip Off (Girls) | |||
11/3 | Battle Basketball Clarkston and Lewiston, ID |
|||
11/2-3 | NW Hardwood Regional Auburn, WA presented by HoopSource Basketball |
|||
11/2-3 | Triple Threat Bellevue hosted by DYSports |
|||
11/8-10 | Woodinville Falcon Classic (Boys) | Flyer and Registration form |
||
11/8-10 | Veterans Day Tourney hosted by Liberty School District Spangle, WA |
Flyer and Registration form |
||
11/9-10 | Lynden Tip Off (Boys) | |||
11/9-10 | Veterans Day Tournament hosted by Port Angeles Youth Basketball |
|||
11/9-11 | Fall Classic hosted by Hoops 4HIM |
|||
11/15-17 | Mountain Madness Cle Elum |
Tourney Flyer Tourney Machine Registration |
||
11/16-17 | Toutle Lake Youth Basketball Tournament |
Tourney Flyer | ||
11/16-17 | Dribble Dash presented by DYSports Spokane |
|||
11/16-17 | Hardwood Jam Snoqualmie presented by Mt Si Girls Basketball and Premier Basketball |
Registration Link | ||
11/22-24 | Mt Si Wildcat Shootout Sno Valley & Eastside area presented by Mt Si Basketball |
|||
11/22-24 | Glacier Peak Girls Basketball Tournament |
Tourney Flyer Registration Link |
||
11/23-24 | Santa Hoop Classic GIRLS Central Washington University Ellensburg |
Tourney Flyer Registration Link |
||
11/23-24 | Autumn Kickoff Classic Hermiston |
|||
11/29-12/1 | Stanwood Turkey Shoot | Tourney Flyer | ||
11/29-12/1 | JBA Thanksgiving Classic hosted by Juanita Basketball Association |
|||
11/29-12/1 | Cold Turkey Tournament Bellevue hosted by Newport Girls Select |
|||
11/30-12/1 | Turkey Tip-Off hosted by Mid Columbia Hoops Tri-Cities |
|||
11/30-12/1 | Kelso's Turkey Shootout presented by Hilander Hoop Club |
|||
11/30-12/1 | Turkey Shoot Spokane hosted by the Warehouse |
|||
11/30-12/1 | Thanksgiving Classic hosted by Eastmont Parks and Rec |
Tourney Flyer & Info | ||
12/6-8 | Ephrata Boys Tourney | |||
12/7-8 | Toys for Tots Seattle |
Tourney Flyer | ||
12/7-8 | Tip Off Classic Portland Metro hosted by Clackamas Youth Basketball |
DIVISION OFFERINGS: D1 Elite Club & School D2 Competitive Club D2 Competitive School D3 Developmental Club D3 Developmental School |
||
12/7-8 | Battle Basketball Clarkston and Lewiston, ID |
|||
12/7-8 | Holiday Hoops Classic Hermiston |
|||
12/7-8 | Santa Hoop Classic BOYS Central Washington University Ellensburg |
Tourney Flyer Registration Link |
||
12/7-8 | 90TEN Tournament Centralia |
|||
12/7-8 | Holiday Hoops hosted by Port Angeles Youth Basketball |
|||
12/7-8 | Clutch City Clash Spokane |
|||
12/8 | Clatskanie Tiger Tournament | |||
12/13-15 | Winter Magic Tournament Wenatchee |
Tourney Flyer | ||
12/14-15 | Winter Classic (boys) Buckley hosted by White River Sting |
Tourney Machine Registration Tourney Flyer |
||
12/14-15 | The Junior Hardwood Invite Auburn, WA presented by Auburn Youth Basketball |
DIVISION OFFERINGS: D1 Elite Club & School D2 Competitive Club D2 Competitive School D3 Developmental Club D3 Developmental School |
||
12/14-15 | Santa Slammer Winter Classic Spokane |
|||
12/14-15 | Santa Showdown hosted by DYSports Eatonville |
|||
12/14-15 | Tournament of Hoops Walla Walla |
Tourney Flyer | ||
12/14-15 | Winter Tip Off (Girls) Pacific Courts |
|||
12/21-22 | Puyallup Valley Classic (Boys) | Tourney Flyer | ||
12/21-22 | Winter Slam hosted by Mid Columbia Hoops Tri-Cities |
|||
12/21-22 | Central Washington Shoot Out Ellensburg hosted by Top Tier Basketball |
|||
12/28-29 | Dave Quall Holiday Classic (boys) Mount Vernon |
Tourney Flyer | ||
12/28-29 | Holiday Challenge Portland presented by Clackamas Youth Basketball |
|||
1/2-5 | Bothell Winter Classic Boys Bothell, WA |
Tourney Flyer Boys | ||
1/2-5 | Bothell Winter Classic Girls Bothell, WA |
Tourney Flyer Girls | ||
1/4-5 | River City Showdown Portland presented by Portland Schools |
|||
1/4-5 | Volcano Classic St. Helens |
Tourney Flyer | ||
1/4-5 | 90TEN Tournament Centralia |
|||
1/4-5 | Clatskanie Tiger Tournament | |||
1/4-5 | Back on the Courts for 2025 Newcastle |
|||
1/4-5 | Gorge Hoops Tournament presented by the Dalles Basketball Club |
|||
1/4-5 | New Year's Jam Ellensburg hosted by Top Tier Basketball |
|||
1/11-12 | *NEW QUALIFIER* Mid-Season State Championship Qualifier (School Only) Portland Metro presented by Canby Youth Basketball |
DIVISION OFFERINGS: D1 Elite Club & School D2 Competitive Club D2 Competitive School D3 Developmental Club D3 Developmental School |
||
1/11-12 | ABA Invitational Auburn |
Tourney Flyer | ||
1/11-12 | Kings/Queens of the Court (Club Only) Portland Metro hosted by Baden Hoops |
|||
1/11-12 | Rising Stars Classic presented by DYSports Spokane |
|||
1/11-12 | January Jam Seattle |
Tourney Flyer | ||
1/18-19 | Gold Bar Classic Republic, WA |
Tourney Flyer | ||
1/18-19 | MLK Basketball Tournament Bellingham hosted by Elite Events Group |
Tourney Flyer | ||
1/18-19 | Battle Basketball Clarkston and Lewiston, ID |
|||
1/18-19 | MC Challenge hosted by Mid Columbia Hoops |
|||
1/18-19 | Winter Freeze Tournament Spokane |
Tournament Flyer | ||
1/18-19 | Holiday Hoops Classic Hermiston |
|||
1/18-19 | MLK Tournament hosted by Port Angeles Youth Basketball |
|||
1/19 | Kelso's Feeder Frenzy presented by Hilander Hoop Club |
|||
1/18-20 | MLK Dream Classic Portland Metro presented by Sport Oregon |
DIVISION OFFERINGS: D1 Elite Club & School D2 Competitive Club D2 Competitive School D3 Developmental Club D3 Developmental School |
||
1/18-20 | MLK Wildcat Classic & King Holiday Hoopfest (boys & girls)Snoqualmie presented by Mt Si Girls Basketball & Premier Basketball |
Girls Registration Link Boys Registration Link |
||
JAN | Winter Tip-Off (GIRLS) Newcastle |
|||
1/24-26 | 509 FrenzyWenatchee | Tourney Flyer | ||
1/25-26 | Sting Girls Tournament Buckley |
Tourney Machine Registration Tourney Flyer |
||
1/25-26 | I-5 Shootout! Portland Metro presented by Visit Vancouver |
DIVISION OFFERINGS: D1 Elite Club & School D2 Competitive Club D2 Competitive School D3 Developmental Club D3 Developmental School |
||
1/25-26 | Kelso's Jan Slam presented by Hilander Hoop Club |
|||
1/25-26 | Last Team Standing presented by DYSports Marysville |
|||
1/25-26 | Clash at the Border hosted by Pendleton Basketball Club |
|||
1/31-2/2 | Path to the Podium Brewster & Pateros hosted by Bearbackers |
Tourney Flyer | ||
2/1-2 | Hooperstown Classic Portland Metro presented by Hillsboro Youth Basketball |
DIVISION OFFERINGS: D1 Elite Club & School D2 Competitive Club D2 Competitive School D3 Developmental Club D3 Developmental School |
||
2/1-2 | Battle in the Paint Shoreline hosted by DYSports |
|||
2/1-2 | Clatskanie Tiger Tournament | |||
2/1-2 | 90TEN Tournament Centralia |
|||
2/1-2 | For the Love of the Game Hermiston |
|||
2/2 | Toledo Tournament | Tourney Flyer | ||
2/7-9 | Cashmere Bulldog Basketball Tournament |
|||
FEB | Clash at the Border hosted by Pendleton Basketball Club |
Tourney Flyer | ||
FEB | Luke Ridnour Invitational Lynden |
Tourney Machine Registration | ||
2/8-9 | Pick and Roll hosted by DYSports Tacoma |
|||
2/8-9 | Winter Classic presented by the Dalles Basketball Club |
|||
2/14-16 | Same School / Small School Tournament hosted by Davenport Basketball Association |
Tourney Flyer Tourney info & registration |
||
2/15-16 | Clash of the Futures hosted by Mid Columbia Hoops Tri-Cities |
|||
2/15-16 | President's Day Classic Ellensburg hosted by Top Tier Basketball |
|||
2/15-16 | Kelso's For the Love of the Game presented by Hilander Hoop Club |
|||
2/15-16 | Battle Basketball Clarkston and Lewiston, ID |
|||
2/15-16 | Presidents Day Tournament hosted by Port Angeles Youth Basketball |
|||
2/15-17 | Stanwood President's Day Tourney | |||
2/15-17 | Presidents' Day National Championships Portland hosted by USA Basketball National Qualifier |
|||
2/15-17 | Prez Classic hosted by Hoops 4HIM |
|||
2/21-23 | Eastmont Winter Classic East Wenatchee Girls State Registration on a space available basis |
|||
2/22-23 | Meet Me at the Peak hosted by Glacier Peak Boys Basketball |
Tourney Flyer Tourney Rules |
||
2/22-23 | Final Winter Run Portland presented by Vikings Youth Basketball Girls State Registration on a space available basis |
DIVISION OFFERINGS: D1 Elite Club & School D2 Competitive Club D2 Competitive School D3 Developmental Club D3 Developmental School |
||
2/22-23 | Hooptown Championships Spokane Girls State Registration on a space available basis |
|||
2/22-23 | Beyond the Arc Marysville presented by DYSports Girls State Registration on a space available basis |
|||
3/1-2 | Last Chance to Dance Port Angeles Boys State Registration on a space available basis |
Dates | *Mobile Users swipe left* | Qualifier League* | qualification at State |
---|---|---|---|
OCT - DEC | Fall League hosted by Mid Columbia Hoops Tri-Cities |
top finishing teams regular season standings based on total numbers in each division |
|
OCT - DEC | Skagit County S.W.I.S.H. League (girls) North Puget Sound region |
top 4 finishing teams from upper/competitive divisions |
|
OCT - JAN | Hooptown Youth League Spokane |
top finishing teams regular season standings based on total numbers in each division |
|
DEC - MAR | Eastside Travel League (Boys and Girls) | top 4 teams in regular season standings (Win %) as of 2/11/24 (after standings update from most recent weekend) |
|
DEC - MAR | Wesco Girls & Boys League | top 4 teams in regular season standings (Win %) as of 2/12/24 Date (after standings update from most recent weekend) |
|
DEC - MAR | Winter Peak League Mercer Island |
top teams in reg season after any games on 2/11/24 |
|
JAN - FEB | Skagit County S.W.I.S.H. League (boys) North Puget Sound region |
top 4 finishing teams from upper/competitive divisions |
|
JAN - FEB | Winter League hosted by Mid Columbia Hoops Tri-Cities |
top teams in standings at league cutoff date TBA based on total numbers in each division |
* Not all teams who qualify through league play will be contacted by the State Committee. Coaches of Qualified Teams must notify us via email if you intend to compete at State.