-->
skip navigation![]() |
![]() |
![]() |
Click Here to Register Team for State
All CYBN events from November through the end of February are official Qualifiers for the Illinois Middle School Basketball Championship. Our 8th annual State Tournament will be held on March 21-23 in Champaign and Bloomington. Game sites include the Univ. of Illinois ARC and IWU Shirk Center in Bloomington, IL!
Please note that our State Reps will not be attending all CYBN events to speak to teams in person, so all qualified teams who wish to compete at State must contact the State Tournament Director, Pauline Kibathi, at pauline@statebasketballchampionship.com or 217-903-5517 x707. Pauline will pass along a registration link and a $75 off sign up code.
HOW TO KNOW IF MY TEAM QUALIFIED? (Boys/Girls 4th-8th)
CYBN Tournaments: All teams that finish 2-0, 3-0, or in the top 2 in their division in a one day or weekend CYBN tournament.
West Suburban Youth Basketball League: All teams that go 2-0 or 3-0 over the course of a weekend of League games(includes flex option) or advance to the semifinals of the League playoffs in February.
Power Ranking Qualifiers: Teams that are in the top one-third of the power rankings AND have played at least 8 games (boys) or 6 games (girls). Beginning the week of 1/27/25 the rankings are checked weekly and teams that have earned a spot as of each Friday are posted below. See rankings here
For teams that have performed well in CYBN but did not meet any above criteria may consider an filling out an At-Large Application
For any questions contact the State Tournament Director, Pauline Kibathi, at pauline@statebasketballchampionship.com or 217-903-5517 x707
2024-25 CYBN Power Rankings Qualifiers
*Teams that are in the top one-third of the power rankings AND have played at least 8 games (boys) or 6 games (girls). Beginning the week of 1/27/25 the rankings are checked weekly and teams that have earned a spot as of each Friday are posted below. See rankings here.
Team Name | Grade/Gender |
TAKEOFF 10U | 4th Boys |
LVL 4th Gold | 4th Boys |
KG Superstars 9/10U | 4th Boys |
4LOCKDOWN MAMPE | 4th Boys |
Infinity 2033 | 4th Boys |
Region Force 4th Grade | 4th Boys |
Lightning | 4th Boys |
IL Attack 4th - McMath | 4th Boys |
Spartan Sports Basketball Dwayne 4 Gold | 4th Boys |
Breakaway 4 Gold | 4th Girls |
Breakaway 4 Red | 4th Girls |
Illinois Lady Raptors-JV | 4th Girls |
Lituanica Girls | 4th Girls |
Midwest Wildcats - Wilhelmi | 4th Girls |
TAKEOFF 11U | 5th Boys |
Illinois Rockets 5th - Kmec | 5th Boys |
Geneva Hoop Squad | 5th Boys |
Breakaway 5 Gold | 5th Boys |
Illinois Rockets 5th - Silagi | 5th Boys |
Rockford Elite | 5th Boys |
LVL 5th Gold | 5th Boys |
Riverside Brookfield Bulldogs 5th Blue | 5th Boys |
ABM 5th | 5th Boys |
Ignite 5th - Belford | 5th Boys |
Oswego East Wolfpack | 5th Boys |
Oswego Future - Griffiths | 5th Boys |
Breakaway 5 Gold | 5th Girls |
Midwest Wildcats - Lynde | 5th Girls |
NXT LVL 5th Girls | 5th Girls |
Lancer Elite (5th Girls) | 5th Girls |
5LOCKDOWN WATSON | 5th Girls |
Lady Warriors Pink | 5th Girls |
TAKEOFF 12U | 6th Boys |
IL Attack 6th - Hare | 6th Boys |
IL Attack 6th - Chapman | 6th Boys |
Breakaway 6 Gold | 6th Boys |
LVL 6th Elite | 6th Boys |
Grinders 5/6 | 6th Boys |
Breakaway 6 Red | 6th Boys |
Region Force - Fogarty | 6th Boys |
Team MC 12U | 6th Boys |
Breakaway 6 Black1 | 6th Boys |
Full Court Athletics FCA | 6th Boys |
LW Wildcats 6th - Roc | 6th Boys |
LVL 6th Gold | 6th Boys |
Spartan Sports Basketball Brendan Gold | 6th Boys |
Breakaway 6 Black2 | 6th Boys |
Illinois Rockets 6th - Gowgiel | 6th Boys |
Breakaway 6 White1 | 6th Boys |
Spartan Travel | 6th Boys |
Breakaway 6 Gold | 6th Girls |
Lady Warriors Blue | 6th Girls |
PHH Lady Warriors 6/7 White | 6th Girls |
Lady Lakers 6th Gold | 6th Girls |
Ignite 6th | 6th Girls |
Flight (Riley) | 7th Boys |
IL Attack 7th - Chapman | 7th Boys |
Breakaway 7 Gold | 7th Boys |
Breakaway 7 Red | 7th Boys |
Breakaway 7 Black1 | 7th Boys |
Jr. Warriors Norberg | 7th Boys |
Spartan Sports Basketball Dwayne 7 Black | 7th Boys |
Flight (Brown) | 7th Boys |
IL Attack 7th - Blanzy | 7th Boys |
Mustangs | 7th Boys |
7LOCKDOWN YATES | 7th Boys |
Ignite 7th | 7th Girls |
Midwest Wildcats-Blue/Lynde | 7th Girls |
7LOCKDOWN BURGLAND | 7th Girls |
Midwest Bobcats 7 Girls White | 7th Girls |
Lady Lakers 7th Gold | 7th Girls |
Breakaway 8 Gold | 8th Boys |
IL Attack 8th - McMath | 8th Boys |
Geneva Hoop Squad | 8th Boys |
8LOCKDOWN PCARROLL | 8th Boys |
ABM 7th/8th | 8th Boys |
8LOCKDOWN YATES | 8th Boys |
Oswego Future - Monahan | 8th Boys |
Riverside Brookfield Bulldogs 8th Blue | 8th Boys |
Woodstock Elite 8 | 8th Boys |
Midwest Wildcats - Davidson | 8th Boys |
Breakaway 8 Black1 | 8th Boys |
TAKEOFF 14U | 8th Boys |
Berwyn Mustangs 8 | 8th Boys |
Takeover | 8th Boys |
Airborne 8th Girls Green | 8th Girls |
Illinois Dream - West | 8th Girls |
Illinois Rockets 8th Grade - Zitko | 8th Girls |
Lady High Rollers | 8th Girls |
List of 2024-25 CYBN State Qualifier Tournaments:
Nothin' But Net (10/5-6)
Columbus Day Shootout (10/12-13)
Dream Big (10/19-20)
Tip Off Classic (10/26-27)
Pre-Season Jamboree (11/2-3)
Chicagoland Showdown (11/9-10)
Run N Gun (11/16-17)
Refuse to Lose (11/23-24)
Thanksgiving Classic (11/30-12/1)
Lake Effect Snodown (12/7-8)
Winter Hoops Classic (12/14-15)
Rockets Classic (12/14-15)
Holiday Breakaway (12/21-22)
New Years Battle (12/28-29)
Hardwood Classic (1/4-5)
Winter Madness (1/11-12)
Southwest Classic (1/18-19)
Survivor Classic (1/25-26)
Winter Championships (2/1-2)
Superbowl Showdown (2/8-9)
Valentines Day Classic (2/15-16)
Winter Finale (2/22-23)
March Madness (3/1-2)
The registration deadline is Friday, March 7th.
![]() |